<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://helenfialkowski.com/LAVA-LAMPS</loc> 
		<lastmod>2026-11-10T20:03:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/806fe1db552b3cbe829f3f5fb01ab85deb1a25383f5e34f7e2b8a8661981aa04/lamp-1_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4424aa5ee6651b391cfe5c5bb1de0807e231ff432be8dd68d10fd0ae4d0df106/lakewood-township.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/385b8dca62bbabeb475157fcddc917e1fa02812435d09e8a7b71cb379c3dfccc/sample_toolkit_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42c9f44d7670e49c05a0b964dddc798f3f081c7a3e0dd2af6e16f4b0f9fb8686/sample_UVlight_process_Artboard-2-copy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5d8656cda1f7642412636a4579bed8a83486a172cb13f05d0451d6c9c823521/lava_lamp_process_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7292f9e25db874f52da76c5a5370e3802e41eee5e682df8d26dca2b737c57c8/OBJECTS_ALL_OILs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a6af918cbe55c0b41ea7c84dc9b434c56097557462c81685f82d4549de7d3c4/IMG_1709.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/59f8a4347992d5b6034a1d8f8cf42f5a057b91b5bb4dbfb0e3593f8e13e7481f/side-rendering-at-night.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5fee0d05020afd02cff606fe0b36889742bedede24cfdb7ce35cd16882975f88/yard-sale.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b11f17ebbaf32f48bb99d442005cc7b7821c394052694fc875642675afa3188/motor-oil_for-portfolio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/806fe1db552b3cbe829f3f5fb01ab85deb1a25383f5e34f7e2b8a8661981aa04/lamp-1_RGB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4424aa5ee6651b391cfe5c5bb1de0807e231ff432be8dd68d10fd0ae4d0df106/lakewood-township.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/385b8dca62bbabeb475157fcddc917e1fa02812435d09e8a7b71cb379c3dfccc/sample_toolkit_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42c9f44d7670e49c05a0b964dddc798f3f081c7a3e0dd2af6e16f4b0f9fb8686/sample_UVlight_process_Artboard-2-copy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5d8656cda1f7642412636a4579bed8a83486a172cb13f05d0451d6c9c823521/lava_lamp_process_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7292f9e25db874f52da76c5a5370e3802e41eee5e682df8d26dca2b737c57c8/OBJECTS_ALL_OILs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a6af918cbe55c0b41ea7c84dc9b434c56097557462c81685f82d4549de7d3c4/IMG_1709.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fbb83db0903c9de79cd3f14344a1fad76b5d03a690f222a054a49328a5865e5b/for-portfolio-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2312bfb547566f2ec9d021be7e154be4ffb221170777fb1267f3c1017fce5a76/for-portfolio-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ba34392361e7c6cd0b6f628c6d50d299f65a18edc8365ea5453e9a068c9b6af/sample_UVlight_process_Artboard-2-copy-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c1a428aea43ce701146181d5ed5675839f8094d0708cce5f889acb62d607d1c4/Pages-from-20200512_FinalPresentation_Page_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be052a4d76813ddecf5fe9a4453727ff6ced6a64a7c5eec84389bf707e35d780/Pages-from-20200512_FinalPresentation_Page_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6574b930251879436acbf1827f60a79376fadf8a9664d29ac682e04086bf77ed/20200512_FinalPresentation_31.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/40a506faae5d7b6e5cb0ce77aeabcb9a5548abcced3a5cc38bfd22aa60d96522/Pages-from-20200512_FinalPresentation-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Lab-yrinth</loc> 
		<lastmod>2022-09-09T00:45:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f2cfe4936db11cd7c78ec6f1486555f30ff72a270e3e3c44cec7e954f0368e6/model-working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a5bed6885fc4cdc6215c58f6fafa40311fbd6adb3e9f6f069357a5ff498e162/probe-5-rendr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22d5f2d1482639c237b2e0c4ef5d3e64b56242ca5b0aaff121211886bf92e9fb/social-mapping-1_working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c366f6b34281d4f557b7cc7d4ef02012875f999dc44c13db8a1fee00e54f02c9/ecological-mapping.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/912c70f394f441214a72dcf0d8930dfbe96caa04b30a7e51f05bd793248c6bd5/site-plan-stuff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/31625bb670cf9b8c9ba29a7f4b367ed8db313ca866d22c5847311fdeb095a839/plan-working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/35f3e24e5f58000f2e738885cac2f97934afce09f336c5d6c0f35ebccd2517b6/probe-5-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e90af443374f6542659389dea0cd0aa7e28e6cb1870c2f3053f10d3e44425c9f/model-working.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Entropy</loc> 
		<lastmod>2026-11-10T01:36:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d97bb435623575f8d31a7ae9a43df5d027dbe119384e69b66cb5591a736ad668/working-blocks_rgb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/384d68119cf06c5b600cb50dcbc2971b8d8b240b41966dd39e5e55c8f212a377/e2b486d8-b100-4a9f-b2aa-68de1707f784_funny-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e20c9a23b1b6c76626525fd200912434eb7ffa488c7bb8d6ae5aa3a63d13f6c/e2b486d8-b100-4a9f-b2aa-68de1707f784_funny-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7490c44c5f3c5175ad9ebd5359516a779def5f2bdc2f0cbf5084fd1f59b2c561/e2b486d8-b100-4a9f-b2aa-68de1707f784_funny-diagram_fixed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f436e77f996aaa220e92af718791dd6854fb5fc62cadf912999586018101d91f/site-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8ad2654c49ad6f3fec9c05bfc161e2d90a361032d48d459b748eb71cf6e0275/plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ecf4c9c70543120527681980c5125f558601b40e3f7eca2611cbe2793bebe3c/working-image_edited.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Splitting-Hairs-1</loc> 
		<lastmod>2022-09-08T23:45:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2bd4ff9f900046d260cd83a1cf03db42f357cc31b879a8cb8ede388a32ab48d/trials.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce0854b20d6aec2b4adee6c3d56335cb3d919f5428f7ea042f28fa69cc337c5c/trials-small-NE-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b023f358a2dc66a58955b28960f09b21aaf8a16633af53269c7f4203219b56c1/lars-photo-grid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e40f67c489c772245470f3ffbb9816c95022a484f620ea682cfe996c542a6a3/working-exploded-axon-NE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/215d3ab62f1ecf1bf3026e944ffc31f4a17f76327d8f129182ceade0d3e5b48d/lars-model.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8a9665276a39c02c802094fc5d9ae582fe2553caef22e94d37acc78cd67af8cc/2017_08_13-Floor-Plan-2-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d32e23ff1f6dff9d1885be3eceb9cd1f414cf50925e6dd1dfe9b4c19c17a37c/2017_08_13-Floor-Plan-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3000c1c7379cb477ba74c546bd0eae639f023457fd72ce3481f0643d9c9d3087/render_iso.-jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5035b17fcfacc4e1c9b0cceae6b2210d08cb9251cd8ab53cf87147dffcfb5dc0/london-law-courts.jpg</image:loc>
			<image:caption>London Law Courts George Edmund Street</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/963b491659b608fd50d305b8214019742cad5c371323f58d070af3b3dcee4017/working-section-and-elevation.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Facets</loc> 
		<lastmod>2022-10-03T16:10:00+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3720c9a7232fc867d5c238a22730e8c76f17dd7f081939c73a900fbab9c28be/2017-08-18diagram-of-the-boxes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4acd5875346af46e3a74f53a4648c9414123e482f9564e8497d72eb24c36c65a/2017-08-18-floor-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ea0e791bec4146e3751948309c78bd51853a115e24f335d45756179baf3c927/cyprus_program.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d563c4c1fe7fe2c40da503be492642d9aab80542003d062e298c39ce12551840/rendering-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d35a5fedb15e37c657c3b12f9bb4578b339e95529a4682400cdd981dd137108f/rendering-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/000ab9d676e5327d2e713fa8204c43aef1bea6769b1930b35e103b45b521af67/cyprus_program.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2fc239e3f25206cf3d17fdf9fc1ec2197be9197e17d0f53313eb7cfb2a6cdeea/section-1_working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2a95089fe5a8f57f57f56de57d533ce8da4db95017c9be8093e4b7966b3a5ab1/section-2_cut.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/34c88f42bd8b97e2a34072a6eb1c1727d33127009c4f9cef22201111ece4b293/the-gold-one.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dacd5e18845ccbf3b1848a65b6b9ba391cc64f0d9b21b31fb7456457e454659a/elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f39fc259aef7b24b6ac6b256e0e9552b6892c7dedf666a12e3c41ba21311d511/elevation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b0fde54b3780e1c3f974b8a8cb716a87de4d31676ef15f677e79c864704fd17a/2017-08-18-floor-plan.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Warhol-es</loc> 
		<lastmod>2022-10-03T16:09:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49bd708b81f4b5737a2eebf65b4359bfcc541797c543f87d924c23d610e5d0ab/11_13-corner-rendering-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6a2f17ab01547af987ae923e5d7d1fa15b5bada07bb1340a07854a7134dbe35/photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08b529549620effced05ab5030c04df6a22121d0c255421fc5693a2cdba6459a/ruscha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9eb19a2847ae17b06f72568608bf1f324d6a5eac2dbe432bde7d653bf87f0de/lichtenstein-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7258f322ca30c8c96ecd10936f4d2f83ad11f30adc991da592eb2947c3b89c9/11-16-program-floor-1--01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5cbaab7be12eac67bc6f3196a721652f0cad1c336550de5089a9282e57840f8c/11-16-program-floor-1--01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9071aaaa327bef6043f5de69a7c77c77167a5935c1c64f465ad2a1bd5227b524/11-16-program-floor-1--02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/507267243ef9d385de2eea93a85fd04f24d9aa0987f940343586e47e3ed3c4ef/exploded-axon-edited-WITHOUT-BRICKS-NE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/defed80695f7e78e7ffdb62cd30a0c0a68c396f679be174d5ec4d57e27d9cdec/11_13-floor-plan-level-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ee0e3b9d519324e2612d4887095441e307f74dc62a1a07a879f984faa4803e1/first-floor-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dca39f9909e349f407ca1e2f5997c1c292e67c84cfe083c111e9034500c23e2b/second-floor-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/383625c70c87086cb085ed75266ab3fac8b7c9aebb64a2904ad059138d7a4df1/third-floor-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ee6a34d03079c53a44052e6f2ab35567f42fdea9b1075ea9fa5e315be51d0225/second-floor-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/11031a65612ffaebcf9c7c9631c6530f8df47916ebece36e9bb0884eaca5895d/11_16-Hollywood-rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/53bc07aa68b27e65c69a0eec43daa02c4da3c49e8b9ee8e85bf08920e16df6d8/11_13-office-rendering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3318188ee5991c2bb25a9f250c56d147d52ce819775356c2ccf5b2a7ca303c56/section-through-courtyard-new-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/68251386b6ab5b4bbf6d024edd982619d13ec2c4e33c2084be824b22e0d663d2/section-through-hollywood-new-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c868a8256bace5435de91ec1ef08f6855a90a34da2492e44dda9e322214be499/section-through-offices-new-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c47a6e4194cc13368c25a92e59dc8a5917b5f19ed34f79c0a70baf6360863398/section1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdf0ddbf999f9400e2a3a81d06f000b345e5db0cafc1429e3beaed63ce0b068f/section_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dad60a5e56aaedda26f0a3e3b7aebf63f75da3bee9ab108a7155c20ff9a07bed/section_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/104686250362278742316e3d95db14e8344fe4652a2a5eb89c731123f928772e/11_13-dining-rendering.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Clyde-Dive</loc> 
		<lastmod>2022-10-03T16:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7535edd994ec8f802b45e817493da9737541c6df4c585a62d5cfa92af29e24ef/SITE-PLAN-working-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e3571879ca07772ed9ca57a2254a0a1af77c3c8d7f6bd63b902b0992aadbae8/strath_site-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa7c749abd2f5cc548502ce9c6c9c53f7a647b7b4cc09e0adda13f5ba281ebeb/working-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71804f937f2e686c3259b4afa5bc79667a58f51f9a879a6583d38cdce86c14a9/strath-concept-diagram_working-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bc1fc207c8bf08f9afd5a05e23f09b44c63cae5d9cfdb29799281c515bb232e/strath-concept-diagram_working-images.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9d1a12afde2f731f1740c93a0f06c14c61f3b1dc75b18a7fdbd98030c682365/strath_castles-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cb94acb41e94d90bd8f1659b0ae0b95d05c99f718b7818083cab2293bef905eb/strath_castles-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3c1b578a4508ce917f5633c76da907b4106d4dc350050b8cd7f16b98babdc475/technical-section.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f222bf13046f1837101c4176274c4bc5df2ce8918047bc1f227ee16b583d149/working-plan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6c1aa6eba563ca5fe94280b6751f2a4b783b420356141d84eb93b15ae90acf9f/working-lower.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85c95a5d4647a625e5d6744b58cee6f4f05eee3b446ff973243a2f211ce7ef93/program-diagram-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/647320ba94b17d7c21d4f9fd7226de9bc53a80d2b6ad9eaefaedf5c37e1eebc7/IN-THE-PAVILION_RENDERING-working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7f5ab8ef313bd73b7ec50b2a9aa5e88d68ec090c44433e012d32a73c406e1317/program-diagram-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bbbadb287bdd42dd06fa655ee3b1d6e2e93d864790c65557b85d523b1cd2993a/section-working.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d70ef2b126662f8a0486c37d2ff84ae8001a9413699e24686e682dd02e041e0e/rendering-one.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://helenfialkowski.com/Palimpsest</loc> 
		<lastmod>2022-10-03T16:09:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec70556befb58a1a4daa207d172d0ef9fd796fdb1a76c8789611d8e9ad821a10/existing-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/87ffced7fc5ab7c68762e9e7644aaf6ab7392c0de66ccf97e1858d574ac9e8ba/1_40-site-plan-experiment-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/de32cc08197228cb011b4efee134eecc675ba39835edefb1b19993f937388dc3/BIRDS-EYE-1-DONE--01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85aae73d85aced8ef1a338ea160c76617a9e12c58e1093f3da5799cff664be9d/Gordon-Matta-Clark-Facade.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9633a6093fe946c46908b558e94492883800682214503b364200dd0245f9c6ea/final-clark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da857c191347b779736f21e139dce03027bbc89ae08b1b92fc231c5975cb1152/correct-collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eea55649871f243ebc0b52f1631995a07854fa4b515ba7d3ab62f9fef171fc3b/BIRDS-EYE-2-DONE--01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78475c6470941283f8a95175b26d0dbfb66616ff5fd64b860903baa5828c8a7d/2nd-floor-plan-for-final-new-for-portfolio.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e870c5aa651af345bb611892b23e52e2027160aa15ca0a9e370f258e66e3dd2/GROUND-PLAN-WORKING-FOR-FINAL-1-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ff500c83bf36b07933065f963209bd3370618b26f3cf803cbf940cdea405825/elevation_close.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7534a24bf1d4d5aea6faa14696154b1f9279abf8c9043b8af9dac9649fce931/axon-14-_with-arrows-01_new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1de859f2003070729c9b76cec79c07f9064b27fbc1d709c9313a0bfa0373b989/perspective-1-in-performance-space-house-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7519413ff0dc37ef92d3c422dfafd5a6d2f6f77c5fdf19464eb111a14f94dc6/renderings-2-01_new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ebbffe4055b0c146c07c589882884013d7db97be1a3b80bcf93fb7430a5282b/PEOPLE-FOR-LONG-SECTIONS--2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b624420441e69ca3db2e620ff9cf9b4a0ee13c71258790686d8b4fa2dfc7a03f/PEOPLE-FOR-LONG-SECTIONS--1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/90e36f666a02f8b6d57a772db829b0821f59d210ee01f49dbd5a82594b199521/wall-section-done-1-refixed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02b6700069e2616158e800f8291e25262309c3176879fafb64f5715f52059051/worms-eye-new-for-portfolio-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07b042b777971d5fc4e82de2da8da6c3f63cf2c471f7c432aa3b2fb85366ad36/detail_stair-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9ea42fc1597c19b4f6ed967bd0349f1a44a3242815360f5aabe521a8ced1a08a/axon_front-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9540b7610f3a64f26f72e6ad9428c70a57a6f871f1c0eba4ab138cee6b6b1ae3/renderings-2-01_new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02fe7e0922d832c9c1f061a65cefe3967c0b0215fe346b8367ce183905cf0820/perspective-1-in-performance-space-house-grey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/74aed023804f7c9a723716c40e5edb054eacd23a661715e86aaa88e147ae32e8/PEOPLE-FOR-LONG-SECTIONS--2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/463efd7aa26e2c95d71e8794e714f588a2b91be8c9742771ae8e3392700abd53/PEOPLE-FOR-LONG-SECTIONS--1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/277cfcbefd5a72bf9f934ebaaddcaee499d6e0a72bed6286daac1e343a355a10/wall-section-done-1-refixed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00d0de704f5a900b1fad4d8cc2d80b7b616d88249f93fa9d85671883d85ba81c/worms-eye-new-for-portfolio-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efb86d17855ffa790db2b7fa402c81beb6b885359bf4d307d736725c6114ae53/detail_stair-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3a9117b1a7fbb5693ef5b85b17cde85f4cd0b6e527f0e12a62d825d95126c22/axon_front-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e0774067a2902a6cc765b7829ab4ae199690966951dfe8e48360ca36f8a2b59/GROUND-PLAN-WORKING-FOR-FINAL-1-new-_1-01-01_web.jpg</image:loc>
		</image:image>
		<image:image>
